Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
Chemical Composition | Mechanical Character | ||||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Hardness |
201 | 0.15 | 1 | 5.50-7.50 | 0.045 | 0.03 | 3.50-5.50 | 16.00-18. 00 | – | – | 0.05-0.25 | HB≤241, HRB≤100, HV≤240 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
310s | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22. 00 | 24.00-26. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14. 00 | 16.00-18. 00 | 2.00-3.00 | – | – | HB≤187, HRB≤90, HV≤200 |
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19. 00 | – | – | – | HB≤187, HRB≤90, HV≤200 |
430 | 0.12 | 1 | 1 | 0.04 | 0.03 | (b) | 16.00-18. 00 | – | – | – | HB≤183, HRB≤88, HV≤200 |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke