Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Material | SAE1006-1080,WA1010,Q195,SWRH32-37,SWRH42A-77A,SWRH42B-82B |
Size Tolerance | ±1% |
Wire Gauge | 1 - 50 mm |
Dia tolerance | +/-0.3mm |
Process | Hot rolled, Cold Drawn |
Technology | Hot roll, cold roll, cold drawn, etc. |
Edge | Mill Edge Slit Edge |
Certifications | MTC,ISO9001, BV,TUV |
Payment | T/T, L/C at sight |
Price Term | Ex-work, FOB, CIF , CFR, etc |
Delivery time | Usually 15 working days, your purchase volume determines our delivery time |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke