Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
Nickel | Nickel 200, Nickel 201, Nickel 270 |
Thickness | 0.3-200mm |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm, 12000mm, etc |
Standard | ASTM, JIS, AISI, GB, DIN, EN |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K |
Certification | ISO, SGS, BV and so on. |
Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge Slit Edge UNS No Generic term Composition |
DIN/EN | UNS No | Generic term | Composition |
2.406 | N02000 | Nickl200 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C |
2.4601 | N02201 | Nickl201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C |
2.405 | N02270 | Nickl270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01 |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke