Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
Hastelloy | HastelloyC276, HastelloyC2000, HastelloyC22, HastelloyC4, HastelloyG30, HastelloyB2, HastelloyB3, Hastelloy X |
Thickness | 0.3-200mm |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm, 12000mm, etc |
Standard | ASTM, JIS, AISI, GB, DIN, EN |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K |
Certification | ISO,SGS, BV and so on. |
Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge Slit Edge UNS No Generic term Composition |
Application | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks, machine manufacturing and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines |
DIN/EN | UNS No | Generic term | Composition |
2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2.461 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
2.4675 | N06200 | Hastelloy C-200 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke