Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
Inconel |
Inconel 600, Inconel 601, Inconel 602ca, Inconel 617, Inconel 625, Inconel 686, Inconel 690, Inconel 713C, Inconel 718, Inconelx 750, Inconel x-750 |
Thickness | 0.3-200mm |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm, 12000mm, etc |
Standard | ASTM, JIS, AISI, GB, DIN, EN |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K |
Certification | ISO, SGS, BV and so on. |
Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge Slit Edge UNS No Generic term Composition |
Application |
l Construction l Bridges l Petrochemical Industry l Ship Building l Engineering l General Structural Purposes l Offshore and Onshore Services |
DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
2.4816 | N06600 | INCONEL Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
2.4851 | N06601 | INCONEL Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
2.4856 | N06625 | INCONEL Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
2.4856 | N06626 | INCONEL Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
2.4606 | N06686 | INCONEL Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
2.4642 | N06690 | INCONEL Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
2.4668 | N07718 | INCONEL Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
2.4669 | N07750 | INCONEL Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke