Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
Outer Diameter | 6-2500mm, (3/8″-100″) |
Length | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm, 12000mm, etc |
Standard | ASTM, JIS, AISI, GB, DIN, EN |
Steel grade |
Soft Magnetic Alloy: 1J22, 1J50, 1J79, 1J85 Elastic Alloy: 3J1, 3J53 Expansion Alloy: 4J29, 4J36, 4J42, 4J32, 4J33, 4J40, 4J50, 4J34 Resistance Electrothermal Alloy: Ni80Cr20, Ni70Cr30, Ni6oCr15, Ni35Cr20, Ni30Cr20 |
Certification | ISO, SGS, BV and so on. |
Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge, Slit Edge UNS No Generic term Composition |
Alloy Grade | C | P | S | Mn | Si | Cu | Cr | Mo | Ni | Co |
1J50 | 0.03 | 0.02 | 0.02 | 0.03/0.6 | 0.15/0.30 | 0.2 | / | / | 49.0/50.5 | / |
4J29 | 0.03 | 0.02 | 0.02 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 28.5/29.5 | 16.8/17.8 |
4J33 | 0.05 | 0.02 | 0.02 | 0.5 | 0.3 | / | / | / | 32.1/33.6 | 14.0/15.2 |
4J42 | 0.05 | 0.02 | 0.02 | 0.8 | 0.3 | / | / | / | 41.5/42.5 | 1 |
4J50 | 0.05 | 0.02 | 0.02 | 0.8 | 0.3 | / | / | / | 49.5/50.5 | / |
4J36 | 0.05 | 0.02 | 0.02 | 0.20/0.6 | 0.3 | / | / | / | 35.0/37 | / |
4J28 | 0.12 | 0.02 | 0.02 | 1 | 0.7 | / | 27.0/29 | / | 0.5 | / |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke