Phone
+86 13661794406
Yiwu Tiancheng Metal Materials Company
Nickel | Nickel 200 , Nickel 201, Nickel 270 |
Outer Diameter | 6-2500mm , (3/8″-100″) |
Length | 2000mm , 2500mm, 3000mm, 5800mm, 6000mm, 12000mm, etc |
Standard | ASTM, JIS , AISI, GB, DIN, EN |
Certification | ISO, SGS, BV and so on. |
Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge Slit Edge UNS No Generic term Composition |
DIN/EN | UNS No | Generic term | Composition |
2.406 | N02000 | Nickl200 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C |
2.4601 | N02201 | Nickl201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C |
2.405 | N02270 | Nickl270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01 |
DIN/EN | UNS No | Generic term | Composition |
2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2.461 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
2.466 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Copyright © 2024 Yiwu Tiancheng Metal Materials Company
Website development: Wuxi Wangke